Name of projects
/ program | Major Program Focus |
Geographic
coverage DISTRICT[ Upazila (union, ward)] | Budget in
Taka | Donor | Status |
---|---|---|---|---|---|
Char
Development and Settlement Project (CDSP- IV) (Livelihood Component) | Group Formation, Micro finance
and Capacity Building; Health and Family Planning; Water and Sanitation; Homestead Agriculture and Value,Chain Development; Legal and Human Rights; Disaster Management and Climate Change | NOAKHALI
[Subarnachar, Companyganj] | 4,25,94,641 | IFAD/Govt. of
Netherlands and Govt. Bangladesh | Ongoing
(end on Jun 2017) |
“Increasing
income by cultivation of Sajna on the Aiel (barms) of vegetable gardens” [Value chain Development Project] | Improving the income opportunity
through providing technical assistance to develop a sub-sector, commercial goods, or services, by increasing production, improvement of quality, marketing (value addition at various stages). | DHAKA [Savar
(Tetuljhora)] | 16,94,595 | The PKSF/
IFAD to provide 61.96% of total budget | Ongoing |
Buffalo
Marketing and Fattening Project | Improved BUFFALO rearing, milk
production, Reduction of death, better health care. i.e. generating higher income for the buffalo farmers. Technical support, Cross learning visit; Issue based workshop, De-warming, vaccination, Vaccination camp, Value Chain survey and Market linkage | CHITTAGONG
[Sandwip (Urirchar,7 wards)] NOAKHALI [Subrana char(Urircahr,2 wards)] | 19,75,260 | PKSF/IFAD
and SDI’s own finance | Ongoing
End on 31Dec 2013 |
Promotion of
Vegetable Farming using of Pheromone trap And other non - toxic (Biological Pest control) | Value addition due to marketing of
vegetables produced without use of non-toxic pesticides. | DHAKA [Savar
(Tetuljhora)] and DHAKA [Dhamrai (Shombhag and Rowail)] | 73,84,020 | IFAD/PKSF
and SDI own finance | On
going |
SHOUHARDO
PROGRAM | Early childhood development
(ECD), Agriculture, Comprehensive homestead development, Women development, Health and Nutrition, Disaster preparedness, Food distribution | CHITTAGONG
[Sandwip] | 66,979,091 | Care
Bangladesh/ USAID/GoB | Ended
in 2009 |
Integrated Rural
Development Program (IRDP | Capacity building for staff and
beneficiary, Non Formal Children Education (NFCE) and peer education for adolescent, Societal information dissemination using multimedia, Health and Nutrition, Income security program | CHITTAGONG
[Sandwip] | 25,762,529 | CORDAID -
Netherlands | Ended
in 2008 |
Community
Based disaster risk management Project | Community based disaster risk
reduction, Infrastructure development, Water and sanitation, Homestead raising, Plantation, Activate UDMC and Uz DMC | CHITTAGONG
[Sandwip] | 9,926,385 | OXFAM-GB
Bangladesh | Ended
in 2010 |
Rehabilitation of
Non motorized transport pullers and owners (RNPPO) Project | Rehabilitation of Non Motorized
Transport Pullers and Poor Owners- Orientation on social issues, Skill development Training and Credit support to organized rickshaw pullers and rickshaw owners who were affected due to prohibition of rickshaw on Mirpur Road. | DHAKA [Dhaka
City Corporation (Mohammadpur PS, Adabor PS)] | 72,00,000 | World Bank
and PKSF | Ended
in 2009 |
UPP-Ujjibito | CHITTAGONG &
COX’S BAZAR | 3,265,180 | EU and
PKSF | on going | |
Agricultural &
Livestock Unit | 23,24,560/- | PKSF & SDI | on going | ||
Leather
Merchandise Export promotion project. (Private Public Partnership- PPP) | Extending credit facilities to S/MEs
and artisans in the leather goods and footwear sub-sector About 800 small leather footwear and other goods producers who are unable to access formal institutional credit facilities will be able to satisfy their investment need thus capable of exporting to growing foreign export market.) | DHAKA [ Dhaka
City Corporation (2 wards , Hazaribag, Sutrapur)] | 50,00,000 | Bangladesh
Bank’s whole sale credit fund via Mutual Trust Bank/ ITC | Ended
in 2010 |
Enhancing
Resources and Increasing Capacities of Poor Households Towards Elimination of their Poverty ENRICH) | Increasing assets and improved IEG
skill, coping capacity of the poor and vulnerable communities. | CHITTAGONG
[Sandwip (Harishpur)] | 25,00,000 | PKSF and SDI | Ongoing |
Value Chain
Development project | Value chain analysis of products
and targeting interventions for optimization of producers’ income | 28,00,000 | PKSF/ IFAD | Ongoing | |
Resilience
through Economic Empowerment and Community Adaptation, Leadership, Learning - REE CALL of SDI in Sandwip Project | CHITTAGONG
[Sandwip (4 unions in the high natural hazards risk zone-cyclone, tidal surge, erosion, salinity)] | 2,16,53,000 | OXFAM GB | Ended in
March 2017 | |
Let Her Decide
Project (LHDP) | Gender empowerment, reduction in
gender discrimination in community and within the organization | 11 Districts,
Upazila: 45 (SDI's global capacity) | Included
with REE- CAL budget | OXFAM GB | Ended in
2017 |
Humanitarian
capacity Building Project | Building SDI's organizational
capacity to respond in the wake of natural hazard shock | 11 Districts,
Upazila: 45 (SDI's global capacity) | 25,12,000 | OXGAM
International | Ongoing |
Emergency
Response material Store | SDI’s store of WASH emergency
response materials for immediate mobilization in post disaster situation | Any area affected
by natural disaster | 2,00,000 | OXGAM
International | Ongoing |
Strategic
partnership for emergency response | SDI is selected as strategic partner
of UNDP for emergency response in the Coastal areas of Bangladesh | NOAKHALI,
FENI, CHITTAGONG, COX’S BAZAR (Coastal areas of Bangladesh) | Post natural
disaster need based | UNDP | Ongoing |
Bondhu Chula
(Energy efficient and low smoke/ carbon emission cooking stove) | Introducing energy efficient
cooking stove to reduce cost of fuel expenditure , reducing fire wood use and ultimately reducing Green house Gas (C02) emission | DHAKA [
Dhamrai, DCC (Slums: Mirpur, Mohakhali)]; MANIKGANJ [Ghior]; CHITTAGONG[S andwip} | 16,00,000 | GiZ, FRG,
UPPR project of UNDP and DCC | Ended in
2012 |
Provision of
Development Support Services to women under the VGD Programme | Improving the IEG due to imparting
training on variety of IGA activities and uplift-ment of socio-economic status of women classified under VGD | MANIKGONJ
[Sadar (10 unions); [Harirampur (13 unions)} | 15,46,150 | Ministry of
Women and Child Affairs (MWCA, GoB) / World Bank | Ended |
Provision of
Development Support Services to women under the VGD Programme | IEG Training on variety of IGA
activities for increasing capacities by for improved socio-economic status of women classified under VGD (VGD card holders) | MANIKGONJ
[Sadar(10 unions); [Harirampur (13 unions)} | Ministry of
Women and Child Affairs (MWCA), GoB | Ended | |
Construction of 3
stored ‘Farmers Training Center (FTC)’ in Dhamrai | Technical Training of Farmers &
Agriculture Volunteers. Seminar & workshop on farm & non-farm agriculture. | DHAKA
[Dhamrai, Savar, Ashulia, Karanigonj, Nobabgonj;. MANIKGONJ [Manikganj Sadar, Ghior, Daulatpur, Saturia, Shibaloy, Horirampur, Singair] TANGAIL [Kaliakoir]; GAZIPUR [Joydebpur]. PABNA [Bera] | 2,10,00,000 | Japan Embassy
& SDI | Ongoing |
PACE Project | DHAKA
[Dhamrai] | ||||
Probin
Janagosthi Jibonman Unnayan Karmashuchi | DHAKA
[Dhamrai]; CHITTAGONG [Sandwip] | ||||
Sangskritik O
Krira Karmashuchi | DHAKA
[Dhamrai]; | ||||
Resilience
through Economic Empowerment and Climate Adaptation, Leadership, Learning (REE- CALL)-2021 of SDI in Sandwip Project | CHITTAGONG
[Sandwip (4 unions in the high natural hazards risk zone-cyclone, tidal surge, erosion, salinity)] |