| Venue | Rate |
|---|---|
| 1. Conference Room (400 Seat,AC) | 20,000/- |
| 2. Training Room (42 Seat,AC) | 5,000/- |
| 1. Twin Bed VIP Room (AC, attahed washroom) | 3,000/- |
| 1. Single Bed VIP Room (AC, attahed washroom) | 3,500/- |
| 1. Dormitory Single Bed for trainees (common washroom) | 4,00/-(per seat) |
| Logistics | Food Facilities |
|---|---|
| 1.Computer Service and Internet Facilities | 1.Food(Morning Tea, Breakfast, Lunch, Evening Tea, Dinner) |
| 2.Overhead Projetor
| 2.Normal (Plain Rice, Vegetable, Fish, Egg, Dal, Salad) |
| 3. Multimedia Projetor | 3.Improved (Plain Rice, Vegetable, Meat, Fish, Egg, Dal, Salad) |
| 4.Video Camera | 4.Special(Pulao, Chicken Roast, Mutton, Vegetable, Egg, Salad, Soft drinks/yoghurt) |
| 5. Photocopy |